Linus Torvalds 09bb8856d4 Updates to Tracing:
- Rename the staging files to give them some meaning.
   Just stage1,stag2,etc, does not show what they are for
 
 - Check for NULL from allocation in bootconfig
 
 - Hold event mutex for dyn_event call in user events
 
 - Mark user events to broken (to work on the API)
 
 - Remove eBPF updates from user events
 
 - Remove user events from uapi header to keep it from being installed.
 
 - Move ftrace_graph_is_dead() into inline as it is called from hot paths
   and also convert it into a static branch.
 -----BEGIN PGP SIGNATURE-----
 
 iIoEABYIADIWIQRRSw7ePDh/lE+zeZMp5XQQmuv6qgUCYkmyIBQccm9zdGVkdEBn
 b29kbWlzLm9yZwAKCRAp5XQQmuv6qutfAQD90gbUgFMFe2akF5sKhonF5T6mm0+w
 BsWqNlBEKBxmfwD+Krfpxql/PKp/gCufcIUUkYC4E6Wl9akf3eO1qQel1Ao=
 =ZTn1
 -----END PGP SIGNATURE-----

Merge tag 'trace-v5.18-2' of git://git.kernel.org/pub/scm/linux/kernel/git/rostedt/linux-trace

Pull more tracing updates from Steven Rostedt:

 - Rename the staging files to give them some meaning. Just
   stage1,stag2,etc, does not show what they are for

 - Check for NULL from allocation in bootconfig

 - Hold event mutex for dyn_event call in user events

 - Mark user events to broken (to work on the API)

 - Remove eBPF updates from user events

 - Remove user events from uapi header to keep it from being installed.

 - Move ftrace_graph_is_dead() into inline as it is called from hot
   paths and also convert it into a static branch.

* tag 'trace-v5.18-2' of git://git.kernel.org/pub/scm/linux/kernel/git/rostedt/linux-trace:
  tracing: Move user_events.h temporarily out of include/uapi
  ftrace: Make ftrace_graph_is_dead() a static branch
  tracing: Set user_events to BROKEN
  tracing/user_events: Remove eBPF interfaces
  tracing/user_events: Hold event_mutex during dyn_event_add
  proc: bootconfig: Add null pointer check
  tracing: Rename the staging files for trace_events
2022-04-03 12:26:01 -07:00
..
2022-03-31 15:49:36 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-31 15:49:36 -07:00
2022-03-22 18:26:56 -07:00
2022-03-31 15:49:36 -07:00
2022-03-22 17:03:12 -07:00
2022-01-12 11:11:34 -08:00
2022-03-22 18:26:56 -07:00
2022-04-01 14:20:24 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-31 15:49:36 -07:00
2022-03-31 15:57:50 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-03-29 18:17:30 -07:00
2022-04-01 14:39:28 -07:00
2022-03-22 17:03:12 -07:00
2022-03-22 18:26:56 -07:00
2022-04-03 12:26:01 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-22 18:26:56 -07:00
\n
2022-03-25 17:38:15 -07:00
2022-03-22 18:26:56 -07:00
2022-03-22 18:26:56 -07:00
2022-04-01 19:30:44 -07:00
2022-03-26 11:51:46 -07:00
2021-11-17 09:26:09 +01:00
2022-03-21 19:16:02 -07:00
2022-04-01 14:40:44 -04:00
2022-03-28 17:29:53 -07:00
2022-03-24 18:12:09 -07:00
2022-03-28 17:29:53 -07:00
2022-03-08 17:55:03 -07:00
2022-04-01 16:10:51 -07:00
2022-03-28 17:29:53 -07:00
2022-04-01 19:35:56 -07:00
2022-03-22 17:03:12 -07:00
2022-03-21 19:16:02 -07:00
2022-03-26 11:59:30 -07:00
\n
2022-01-28 17:51:31 +02:00
2022-03-08 17:55:03 -07:00
2022-03-10 09:33:55 -07:00