Santosh Vernekar
cad454b12a
[SCSI] qla2xxx: Honour "Extended BB credits" bit for CNAs.
...
We now enable/disable "Additional Receive Credits" in f/w based on nvram
parameter "Extended_BB_Credits" bit (i.e. Enhanced-Features: at offset 0x196).
This is applicable only for GEN2 CNAs.
Signed-off-by: Santosh Vernekar <santosh.vernekar@qlogic.com>
Signed-off-by: Giridhar Malavali <giridhar.malavali@qlogic.com>
Signed-off-by: James Bottomley <James.Bottomley@suse.de>
2010-03-27 15:11:29 -04:00
..
2010-03-24 14:38:37 +01:00
2010-03-23 09:39:08 -04:00
2010-03-15 16:00:47 -07:00
2010-03-07 17:04:50 -08:00
2010-03-24 11:00:02 +01:00
2010-03-12 16:04:50 -08:00
2010-03-24 16:42:43 -07:00
2010-03-06 11:26:28 -08:00
2010-03-07 17:04:49 -08:00
2010-03-07 17:04:49 -08:00
2010-03-08 16:55:37 +01:00
2010-03-12 16:04:50 -08:00
2010-03-22 16:33:31 +01:00
2010-03-06 11:26:32 -08:00
2010-03-26 15:07:46 -07:00
2010-03-07 17:04:49 -08:00
2010-03-24 16:31:20 -07:00
2010-03-26 16:34:29 -07:00
2010-03-18 16:52:31 -07:00
2010-03-06 11:33:09 -08:00
2010-03-24 14:38:39 +01:00
2010-03-04 08:24:06 -08:00
2010-03-12 16:04:50 -08:00
2010-03-19 13:39:42 -07:00
2010-03-14 11:13:54 -07:00
2010-03-25 11:58:02 -07:00
2010-03-16 20:27:25 +00:00
2010-03-16 19:47:54 +00:00
2010-03-18 16:55:24 -07:00
2010-03-14 11:13:54 -07:00
2010-03-08 16:55:37 +01:00
2010-03-12 16:41:09 -08:00
2010-03-24 16:31:21 -07:00
2010-03-24 16:31:21 -07:00
2010-03-19 14:25:45 -04:00
2010-03-25 11:56:32 -07:00
2010-03-07 17:04:49 -08:00
2010-03-08 16:55:37 +01:00
2010-03-26 16:34:29 -07:00
2010-03-26 16:34:29 -07:00
2010-03-16 20:13:31 +00:00
2010-03-14 20:08:38 -04:00
Merge branches 'battery-2.6.34', 'bugzilla-10805', 'bugzilla-14668', 'bugzilla-531916-power-state', 'ht-warn-2.6.34', 'pnp', 'processor-rename', 'sony-2.6.34', 'suse-bugzilla-531547', 'tz-check', 'video' and 'misc-2.6.34' into release
2010-03-14 21:30:17 -04:00
2010-03-12 15:52:43 -08:00
2010-03-22 19:46:16 +00:00
2010-03-24 16:31:19 -07:00
2010-03-24 11:49:53 +01:00
2010-03-27 15:11:29 -04:00
2010-03-23 13:33:51 +09:00
2010-03-19 18:16:20 -07:00
2010-03-18 17:01:19 -07:00
2010-03-16 19:47:54 +00:00
2010-03-07 17:04:51 -08:00
2010-03-19 13:40:03 -07:00
2010-03-19 18:14:22 -07:00
2010-03-17 23:07:35 +02:00
2010-03-24 16:52:15 -07:00
2010-03-02 13:41:14 +02:00
2010-03-12 16:04:50 -08:00
2010-03-08 13:48:01 +00:00
2010-03-07 17:04:49 -08:00
2010-03-06 11:26:28 -08:00
2010-03-08 20:21:04 +00:00