mirror of
https://git.kernel.org/pub/scm/linux/kernel/git/stable/linux.git
synced 2025-01-06 05:06:29 +00:00
scripts/spelling.txt: add more spellings to spelling.txt
Some of the more common spelling mistakes and typos that I've found while fixing up spelling mistakes in the kernel over the past couple of releases. Link: https://lkml.kernel.org/r/20231122104037.1770749-1-colin.i.king@gmail.com Signed-off-by: Colin Ian King <colin.i.king@gmail.com> Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
This commit is contained in:
parent
27bbb2a0fd
commit
1ee918ffa6
@ -26,6 +26,7 @@ accelaration||acceleration
|
|||||||
accelearion||acceleration
|
accelearion||acceleration
|
||||||
acceleratoin||acceleration
|
acceleratoin||acceleration
|
||||||
accelleration||acceleration
|
accelleration||acceleration
|
||||||
|
accelrometer||accelerometer
|
||||||
accesing||accessing
|
accesing||accessing
|
||||||
accesnt||accent
|
accesnt||accent
|
||||||
accessable||accessible
|
accessable||accessible
|
||||||
@ -137,6 +138,7 @@ anniversery||anniversary
|
|||||||
annoucement||announcement
|
annoucement||announcement
|
||||||
anomolies||anomalies
|
anomolies||anomalies
|
||||||
anomoly||anomaly
|
anomoly||anomaly
|
||||||
|
anonynous||anonymous
|
||||||
anway||anyway
|
anway||anyway
|
||||||
aplication||application
|
aplication||application
|
||||||
appearence||appearance
|
appearence||appearance
|
||||||
@ -267,6 +269,7 @@ cadidate||candidate
|
|||||||
cahces||caches
|
cahces||caches
|
||||||
calender||calendar
|
calender||calendar
|
||||||
calescing||coalescing
|
calescing||coalescing
|
||||||
|
calibraiton||calibration
|
||||||
calle||called
|
calle||called
|
||||||
callibration||calibration
|
callibration||calibration
|
||||||
callled||called
|
callled||called
|
||||||
@ -288,6 +291,7 @@ capabitilies||capabilities
|
|||||||
capablity||capability
|
capablity||capability
|
||||||
capatibilities||capabilities
|
capatibilities||capabilities
|
||||||
capapbilities||capabilities
|
capapbilities||capabilities
|
||||||
|
captuer||capture
|
||||||
caputure||capture
|
caputure||capture
|
||||||
carefuly||carefully
|
carefuly||carefully
|
||||||
cariage||carriage
|
cariage||carriage
|
||||||
@ -340,6 +344,7 @@ comminucation||communication
|
|||||||
commited||committed
|
commited||committed
|
||||||
commiting||committing
|
commiting||committing
|
||||||
committ||commit
|
committ||commit
|
||||||
|
commmand||command
|
||||||
commnunication||communication
|
commnunication||communication
|
||||||
commoditiy||commodity
|
commoditiy||commodity
|
||||||
comsume||consume
|
comsume||consume
|
||||||
@ -406,6 +411,7 @@ continious||continuous
|
|||||||
continous||continuous
|
continous||continuous
|
||||||
continously||continuously
|
continously||continuously
|
||||||
continueing||continuing
|
continueing||continuing
|
||||||
|
contiuous||continuous
|
||||||
contraints||constraints
|
contraints||constraints
|
||||||
contruct||construct
|
contruct||construct
|
||||||
contol||control
|
contol||control
|
||||||
@ -757,6 +763,7 @@ hardward||hardware
|
|||||||
havind||having
|
havind||having
|
||||||
heirarchically||hierarchically
|
heirarchically||hierarchically
|
||||||
heirarchy||hierarchy
|
heirarchy||hierarchy
|
||||||
|
heirachy||hierarchy
|
||||||
helpfull||helpful
|
helpfull||helpful
|
||||||
hearbeat||heartbeat
|
hearbeat||heartbeat
|
||||||
heterogenous||heterogeneous
|
heterogenous||heterogeneous
|
||||||
@ -1199,6 +1206,7 @@ priting||printing
|
|||||||
privilaged||privileged
|
privilaged||privileged
|
||||||
privilage||privilege
|
privilage||privilege
|
||||||
priviledge||privilege
|
priviledge||privilege
|
||||||
|
priviledged||privileged
|
||||||
priviledges||privileges
|
priviledges||privileges
|
||||||
privleges||privileges
|
privleges||privileges
|
||||||
probaly||probably
|
probaly||probably
|
||||||
@ -1251,6 +1259,7 @@ purgable||purgeable
|
|||||||
pwoer||power
|
pwoer||power
|
||||||
queing||queuing
|
queing||queuing
|
||||||
quering||querying
|
quering||querying
|
||||||
|
querrying||querying
|
||||||
queus||queues
|
queus||queues
|
||||||
randomally||randomly
|
randomally||randomly
|
||||||
raoming||roaming
|
raoming||roaming
|
||||||
@ -1324,6 +1333,7 @@ reseting||resetting
|
|||||||
reseved||reserved
|
reseved||reserved
|
||||||
reseverd||reserved
|
reseverd||reserved
|
||||||
resizeable||resizable
|
resizeable||resizable
|
||||||
|
resonable||reasonable
|
||||||
resotre||restore
|
resotre||restore
|
||||||
resouce||resource
|
resouce||resource
|
||||||
resouces||resources
|
resouces||resources
|
||||||
@ -1427,6 +1437,7 @@ sliped||slipped
|
|||||||
softwade||software
|
softwade||software
|
||||||
softwares||software
|
softwares||software
|
||||||
soley||solely
|
soley||solely
|
||||||
|
soluation||solution
|
||||||
souce||source
|
souce||source
|
||||||
speach||speech
|
speach||speech
|
||||||
specfic||specific
|
specfic||specific
|
||||||
@ -1458,6 +1469,7 @@ standart||standard
|
|||||||
standy||standby
|
standy||standby
|
||||||
stardard||standard
|
stardard||standard
|
||||||
staticly||statically
|
staticly||statically
|
||||||
|
statisitcs||statistics
|
||||||
statuss||status
|
statuss||status
|
||||||
stoped||stopped
|
stoped||stopped
|
||||||
stoping||stopping
|
stoping||stopping
|
||||||
@ -1548,6 +1560,7 @@ threds||threads
|
|||||||
threee||three
|
threee||three
|
||||||
threshhold||threshold
|
threshhold||threshold
|
||||||
thresold||threshold
|
thresold||threshold
|
||||||
|
throtting||throttling
|
||||||
throught||through
|
throught||through
|
||||||
tansition||transition
|
tansition||transition
|
||||||
trackling||tracking
|
trackling||tracking
|
||||||
@ -1571,6 +1584,7 @@ tranasction||transaction
|
|||||||
tranceiver||transceiver
|
tranceiver||transceiver
|
||||||
tranfer||transfer
|
tranfer||transfer
|
||||||
tranmission||transmission
|
tranmission||transmission
|
||||||
|
tranport||transport
|
||||||
transcevier||transceiver
|
transcevier||transceiver
|
||||||
transciever||transceiver
|
transciever||transceiver
|
||||||
transferd||transferred
|
transferd||transferred
|
||||||
|
Loading…
Reference in New Issue
Block a user