Patrick McHardy
6ed106549d
net: use NETDEV_TX_OK instead of 0 in ndo_start_xmit() functions
...
This patch is the result of an automatic spatch transformation to convert
all ndo_start_xmit() return values of 0 to NETDEV_TX_OK.
Some occurences are missed by the automatic conversion, those will be
handled in a seperate patch.
Signed-off-by: Patrick McHardy <kaber@trash.net>
Signed-off-by: David S. Miller <davem@davemloft.net>
2009-07-05 19:16:04 -07:00
..
2009-06-26 00:23:42 -04:00
2009-06-23 01:54:30 -04:00
2009-07-03 21:06:45 +02:00
2009-07-03 15:45:29 +01:00
2009-06-24 21:08:11 +09:00
2009-06-18 19:31:09 +08:00
2009-06-24 18:34:40 +01:00
2009-06-30 18:55:59 -07:00
2009-06-22 21:29:52 -07:00
2009-07-03 15:45:29 +01:00
2009-06-25 17:04:37 -07:00
2009-06-25 11:22:12 -07:00
2009-06-29 19:31:41 -07:00
2009-06-22 21:29:52 -07:00
2009-07-05 19:16:04 -07:00
2009-06-23 10:38:47 -07:00
2009-07-03 15:45:29 +01:00
2009-07-05 19:16:04 -07:00
2009-07-03 15:45:29 +01:00
2009-06-30 18:55:58 -07:00
2009-06-26 14:37:25 +10:00
2009-07-01 10:41:09 -07:00
2009-07-05 19:16:04 -07:00
2009-07-05 19:16:04 -07:00
2009-07-03 11:54:57 +02:00
2009-07-05 19:16:04 -07:00
2009-06-30 18:56:00 -07:00
2009-06-28 10:24:13 +01:00
2009-07-05 19:16:04 -07:00
2009-07-03 03:34:12 +00:00
2009-06-30 18:55:59 -07:00
2009-07-02 16:51:09 -07:00
2009-07-03 15:45:29 +01:00
2009-06-29 09:40:38 -07:00
Merge branches 'acerhdf', 'acpi-pci-bind', 'bjorn-pci-root', 'bugzilla-12904', 'bugzilla-13121', 'bugzilla-13396', 'bugzilla-13533', 'bugzilla-13612', 'c3_lock', 'hid-cleanups', 'misc-2.6.31', 'pdc-leak-fix', 'pnpacpi', 'power_nocheck', 'thinkpad_acpi', 'video' and 'wmi' into release
2009-06-24 01:19:50 -04:00
2009-06-18 13:04:04 -07:00
2009-07-03 15:45:29 +01:00
2009-07-05 19:16:04 -07:00
2009-07-04 09:46:01 -07:00
2009-07-03 15:45:29 +01:00
2009-06-30 18:56:00 -07:00
2009-07-03 15:45:27 +01:00
2009-07-05 19:16:04 -07:00
2009-07-05 19:16:04 -07:00
2009-07-04 10:39:06 -07:00
2009-06-24 14:35:57 -07:00
2009-06-26 16:55:37 +10:00
2009-06-18 13:04:04 -07:00
2009-06-18 13:04:04 -07:00