Vlad Buslov e9fce818fe net/mlx5e: Don't clone flow post action attributes second time
The code already clones post action attributes in
mlx5e_clone_flow_attr_for_post_act(). Creating another copy in
mlx5e_tc_post_act_add() is a erroneous leftover from original
implementation. Instead, assign handle->attribute to post_attr provided by
the caller. Note that cloning the attribute second time is not just
wasteful but also causes issues like second copy not being properly updated
in neigh update code which leads to following use-after-free:

Feb 21 09:02:00 c-237-177-40-045 kernel: BUG: KASAN: use-after-free in mlx5_cmd_set_fte+0x200d/0x24c0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_report+0xbb/0x1a0
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_stack+0x1e/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_set_track+0x21/0x30
Feb 21 09:02:00 c-237-177-40-045 kernel:  __kasan_kmalloc+0x7a/0x90
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_stack+0x1e/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_set_track+0x21/0x30
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_free_info+0x2a/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  ____kasan_slab_free+0x11a/0x1b0
Feb 21 09:02:00 c-237-177-40-045 kernel: page dumped because: kasan: bad access detected
Feb 21 09:02:00 c-237-177-40-045 kernel: mlx5_core 0000:08:00.0: mlx5_cmd_out_err:803:(pid 8833): SET_FLOW_TABLE_ENTRY(0x936) op_mod(0x0) failed, status bad resource state(0x9), syndrome (0xf2ff71), err(-22)
Feb 21 09:02:00 c-237-177-40-045 kernel: mlx5_core 0000:08:00.0 enp8s0f0: Failed to add post action rule
Feb 21 09:02:00 c-237-177-40-045 kernel: mlx5_core 0000:08:00.0: mlx5e_tc_encap_flows_add:190:(pid 8833): Failed to update flow post acts, -22
Feb 21 09:02:00 c-237-177-40-045 kernel: Call Trace:
Feb 21 09:02:00 c-237-177-40-045 kernel:  <TASK>
Feb 21 09:02:00 c-237-177-40-045 kernel:  dump_stack_lvl+0x57/0x7d
Feb 21 09:02:00 c-237-177-40-045 kernel:  print_report+0x170/0x471
Feb 21 09:02:00 c-237-177-40-045 kernel:  ? mlx5_cmd_set_fte+0x200d/0x24c0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_report+0xbb/0x1a0
Feb 21 09:02:00 c-237-177-40-045 kernel:  ? mlx5_cmd_set_fte+0x200d/0x24c0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5_cmd_set_fte+0x200d/0x24c0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  ? __module_address.part.0+0x62/0x200
Feb 21 09:02:00 c-237-177-40-045 kernel:  ? mlx5_cmd_stub_create_flow_table+0xd0/0xd0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  ? __raw_spin_lock_init+0x3b/0x110
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5_cmd_create_fte+0x80/0xb0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  add_rule_fg+0xe80/0x19c0 [mlx5_core]
--
Feb 21 09:02:00 c-237-177-40-045 kernel: Allocated by task 13476:
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_stack+0x1e/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_set_track+0x21/0x30
Feb 21 09:02:00 c-237-177-40-045 kernel:  __kasan_kmalloc+0x7a/0x90
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5_packet_reformat_alloc+0x7b/0x230 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_tc_tun_create_header_ipv4+0x977/0xf10 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_attach_encap+0x15b4/0x1e10 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  post_process_attr+0x305/0xa30 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_tc_add_fdb_flow+0x4c0/0xcf0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  __mlx5e_add_fdb_flow+0x7cf/0xe90 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_configure_flower+0xcaa/0x4b90 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_rep_setup_tc_cls_flower+0x99/0x1b0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_rep_setup_tc_cb+0x133/0x1e0 [mlx5_core]
--
Feb 21 09:02:00 c-237-177-40-045 kernel: Freed by task 8833:
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_stack+0x1e/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_set_track+0x21/0x30
Feb 21 09:02:00 c-237-177-40-045 kernel:  kasan_save_free_info+0x2a/0x40
Feb 21 09:02:00 c-237-177-40-045 kernel:  ____kasan_slab_free+0x11a/0x1b0
Feb 21 09:02:00 c-237-177-40-045 kernel:  __kmem_cache_free+0x1de/0x400
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5_packet_reformat_dealloc+0xad/0x100 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_tc_encap_flows_del+0x3c0/0x500 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_rep_update_flows+0x40c/0xa80 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  mlx5e_rep_neigh_update+0x473/0x7a0 [mlx5_core]
Feb 21 09:02:00 c-237-177-40-045 kernel:  process_one_work+0x7c2/0x1310
Feb 21 09:02:00 c-237-177-40-045 kernel:  worker_thread+0x59d/0xec0
Feb 21 09:02:00 c-237-177-40-045 kernel:  kthread+0x28f/0x330

Fixes: 8300f225268b ("net/mlx5e: Create new flow attr for multi table actions")
Signed-off-by: Vlad Buslov <vladbu@nvidia.com>
Reviewed-by: Roi Dayan <roid@nvidia.com>
Signed-off-by: Saeed Mahameed <saeedm@nvidia.com>
2023-04-20 18:47:31 -07:00
2023-02-26 11:53:25 -08:00
2023-04-20 12:46:18 -07:00
2023-04-19 17:55:45 -07:00
2023-04-15 10:29:53 -07:00
2023-03-01 09:27:00 -08:00
2023-04-20 12:46:18 -07:00
2023-04-19 17:55:45 -07:00
2022-09-28 09:02:20 +02:00
2022-10-10 12:00:45 -07:00
2023-04-16 15:23:53 -07:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
Description
Linux kernel stable tree
Readme
Languages
C 97.5%
Assembly 1%
Shell 0.6%
Python 0.3%
Makefile 0.3%