Linus Torvalds c150b809f7 RISC-V Patches for the 6.9 Merge Window
* Support for various vector-accelerated crypto routines.
 * Hibernation is now enabled for portable kernel builds.
 * mmap_rnd_bits_max is larger on systems with larger VAs.
 * Support for fast GUP.
 * Support for membarrier-based instruction cache synchronization.
 * Support for the Andes hart-level interrupt controller and PMU.
 * Some cleanups around unaligned access speed probing and Kconfig
   settings.
 * Support for ACPI LPI and CPPC.
 * Various cleanus related to barriers.
 * A handful of fixes.
 -----BEGIN PGP SIGNATURE-----
 
 iQJHBAABCAAxFiEEKzw3R0RoQ7JKlDp6LhMZ81+7GIkFAmX9icgTHHBhbG1lckBk
 YWJiZWx0LmNvbQAKCRAuExnzX7sYib+UD/4xyL6UMixx6A06BVBL9UT4vOrxRvNr
 JIihG5y5QNMjes9DHWL35mZTMqFtQ0tq94ViWFLmJWloV/8KRVM2C9R9KX7vplf3
 M/OwvP106spxgvNHoeQbycgs42RU1t2mpqT7N1iK2hCjqieP3vLn6hsSLXWTAG0L
 3gQbQw6XCLC3hPyLq+nbFY2i4faeCmpXWmixoy/IvQ5calZQrRU0LNlP6lcMBhVo
 uocjG0uGAhrahw2s81jxcMZcxa3AvUCiplapdD5H5v9rBM85SkYJj2Q9SqdSorkb
 xzuimRnKPI5s47yM3pTfZY0qnQUYHV7PXXuw4WujpCQVQdhaG+Ggq63UUZA61J9t
 IzZK2zdcfHqICrGTtXImUzRT3dcc3oq+IFq4tTY+rEJm29hrXkAtx+qBm5xtMvax
 fJz5feJ/iT0u7MDj4Oq24n+Kpl+Olm+MJaZX3m5Ovi/9V6a9iK9HXqxg9/Fs0fMO
 +J/0kTgd8Vu9CYH7KNWz3uztcO9eMAH3VyzuXuab4BGj1i1Y/9EjpALQi7rDN73S
 OsYQX6NnzMkBV4dvElJVLXiPlvNlMHZZwdak5CqPb48jaJu6iiIZAuvOrG6/naGP
 wnQSLVA2WWWoOkl3AJhxfpa11CLhbMl9E2gYm1VtNvASXoSFIxlAq1Yv3sG8yjty
 4ZT0rYFJOstYiQ==
 =3dL5
 -----END PGP SIGNATURE-----

Merge tag 'riscv-for-linus-6.9-mw2' of git://git.kernel.org/pub/scm/linux/kernel/git/riscv/linux

Pull RISC-V updates from Palmer Dabbelt:

 - Support for various vector-accelerated crypto routines

 - Hibernation is now enabled for portable kernel builds

 - mmap_rnd_bits_max is larger on systems with larger VAs

 - Support for fast GUP

 - Support for membarrier-based instruction cache synchronization

 - Support for the Andes hart-level interrupt controller and PMU

 - Some cleanups around unaligned access speed probing and Kconfig
   settings

 - Support for ACPI LPI and CPPC

 - Various cleanus related to barriers

 - A handful of fixes

* tag 'riscv-for-linus-6.9-mw2' of git://git.kernel.org/pub/scm/linux/kernel/git/riscv/linux: (66 commits)
  riscv: Fix syscall wrapper for >word-size arguments
  crypto: riscv - add vector crypto accelerated AES-CBC-CTS
  crypto: riscv - parallelize AES-CBC decryption
  riscv: Only flush the mm icache when setting an exec pte
  riscv: Use kcalloc() instead of kzalloc()
  riscv/barrier: Add missing space after ','
  riscv/barrier: Consolidate fence definitions
  riscv/barrier: Define RISCV_FULL_BARRIER
  riscv/barrier: Define __{mb,rmb,wmb}
  RISC-V: defconfig: Enable CONFIG_ACPI_CPPC_CPUFREQ
  cpufreq: Move CPPC configs to common Kconfig and add RISC-V
  ACPI: RISC-V: Add CPPC driver
  ACPI: Enable ACPI_PROCESSOR for RISC-V
  ACPI: RISC-V: Add LPI driver
  cpuidle: RISC-V: Move few functions to arch/riscv
  riscv: Introduce set_compat_task() in asm/compat.h
  riscv: Introduce is_compat_thread() into compat.h
  riscv: add compile-time test into is_compat_task()
  riscv: Replace direct thread flag check with is_compat_task()
  riscv: Improve arch_get_mmap_end() macro
  ...
2024-03-22 10:41:13 -07:00
..
2024-03-07 21:52:03 +00:00
2024-01-18 15:16:57 -08:00
2023-10-24 13:08:14 -07:00
2024-01-18 15:21:00 -08:00
2024-01-11 14:19:23 -08:00
2024-03-14 10:29:47 -07:00
2024-03-15 13:21:13 -07:00
2024-03-21 12:35:20 -07:00
2024-03-15 09:00:09 -07:00
2024-03-21 12:44:10 -07:00
2024-03-15 12:22:52 -07:00
2024-03-14 11:10:43 -07:00
2024-03-16 11:44:00 -07:00
2024-03-21 12:35:20 -07:00
2024-03-16 10:04:12 -07:00
2023-12-20 19:26:32 -05:00
2023-10-11 08:46:01 -07:00
2024-03-11 11:43:44 -07:00
2024-03-11 11:43:44 -07:00
2024-03-18 10:32:44 +01:00
2024-03-11 15:37:23 -07:00
2023-12-02 22:24:36 +00:00
2023-12-15 16:25:55 -08:00
2024-03-21 14:41:00 -07:00
2024-03-11 19:53:15 -07:00
2024-03-22 10:22:45 -07:00
2024-03-21 13:34:15 -07:00
2024-03-19 11:57:26 -07:00
2024-03-11 09:38:17 -07:00
2024-01-18 15:16:57 -08:00
2024-03-07 20:37:04 +00:00
2024-02-20 14:22:55 -05:00
2024-02-20 14:22:51 -05:00
2024-01-18 15:16:57 -08:00
2024-01-18 09:48:40 -08:00
2024-03-12 23:08:29 -07:00
2023-11-07 12:11:26 -08:00
2024-03-22 10:09:08 -07:00
2024-02-25 12:05:08 +01:00
2023-12-03 10:28:17 -08:00
2024-01-08 09:36:55 +09:00
2024-03-15 09:00:09 -07:00
2024-03-04 17:01:18 -08:00
2024-03-07 09:36:08 +01:00
2024-02-28 19:36:39 -08:00
2024-03-10 14:38:04 -07:00
2024-02-15 23:43:48 -05:00
2023-10-30 18:01:41 -10:00
2024-02-14 11:14:40 +01:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2023-10-11 10:11:54 -07:00
2024-02-17 16:20:41 +01:00
2023-10-18 14:43:21 -07:00
2023-10-04 10:41:57 -07:00
2023-12-20 19:26:30 -05:00
2024-03-15 13:03:13 -07:00
2023-10-16 12:44:06 -04:00
2024-01-10 16:43:55 -08:00
2023-10-16 12:44:06 -04:00
2023-10-18 10:01:33 +02:00
2024-03-16 10:04:12 -07:00
2024-03-13 18:38:13 -04:00
2024-03-22 10:41:13 -07:00
2024-03-06 13:04:18 -08:00
2023-11-15 22:41:27 -05:00
2024-03-01 08:44:54 +00:00
2024-03-09 09:14:51 -05:00
2024-03-09 09:14:50 -05:00
2023-12-20 19:26:30 -05:00
2024-03-11 11:43:44 -07:00
2024-03-19 11:57:26 -07:00
2024-01-02 13:16:29 -05:00
2024-01-12 11:55:28 -08:00
2024-03-14 10:58:27 -07:00
2023-11-15 10:15:40 +01:00
2023-12-20 19:26:31 -05:00
2024-03-13 12:53:53 -07:00
2024-03-13 12:53:53 -07:00
2023-12-20 19:26:31 -05:00
2023-12-20 19:26:31 -05:00
2024-01-09 15:00:09 +01:00
2023-12-20 19:26:30 -05:00
2023-12-27 11:49:56 -05:00
2023-10-06 11:01:23 +02:00
2023-12-20 19:26:32 -05:00
2023-12-27 11:49:56 -05:00
2023-12-20 19:26:31 -05:00
2024-03-08 12:05:10 +01:00
2024-03-15 09:00:09 -07:00
2023-12-20 19:26:32 -05:00
2023-12-20 19:26:32 -05:00
2023-12-20 19:26:32 -05:00
2024-02-15 12:17:28 -05:00
2024-03-03 15:06:58 -08:00
2023-12-20 19:26:31 -05:00
\n
2024-03-13 14:30:58 -07:00
2024-03-19 19:44:03 -07:00
2024-01-21 18:09:30 +00:00
2024-01-21 10:21:43 -08:00
2024-03-12 14:49:30 -07:00
2023-10-18 14:43:21 -07:00
2024-02-21 16:00:03 -08:00
2023-12-28 05:02:42 -08:00
2024-02-20 13:36:34 +01:00
2024-03-04 20:46:18 -08:00
2024-03-04 17:25:09 +01:00
2024-03-11 19:53:15 -07:00
2023-12-20 19:26:31 -05:00
2023-12-08 12:02:37 +01:00
2024-02-18 18:59:59 +01:00
2023-12-20 19:26:30 -05:00
2024-01-10 16:43:55 -08:00
2024-03-06 10:52:12 +01:00
2024-02-09 12:07:48 +00:00