Marek Vasut
5036cc41e0
backlight: spi driver for LMS283GF05 LCD
...
ADd support for the SPI part of LMS283GF05 LCD. The LCD uses SPI for
initialization and powerdown sequences. No further defails are specified
in the datasheet about the initialization/powerdown sequence, just the
magic numbers that have to be sent over SPI bus. This LCD can be found in
the Aeronix Zipit Z2 handheld.
Signed-off-by: Marek Vasut <marek.vasut@gmail.com>
Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
Signed-off-by: Richard Purdie <rpurdie@linux.intel.com>
2009-09-07 15:08:06 +01:00
..
2009-08-28 15:17:07 -04:00
2009-07-05 22:39:08 +01:00
2009-08-31 17:25:00 -10:00
2009-08-10 23:41:18 +02:00
2009-07-28 08:57:33 +02:00
2009-07-12 12:22:34 -07:00
2009-09-05 13:27:10 -07:00
2009-08-15 12:58:45 +09:00
2009-07-21 12:43:51 -07:00
2009-09-01 12:45:08 -04:00
2009-06-18 19:31:09 +08:00
2009-07-30 16:46:31 -07:00
2009-08-04 12:10:06 +02:00
2009-09-05 14:59:00 -07:00
2009-07-12 12:22:34 -07:00
2009-08-31 17:22:10 -10:00
2009-07-22 09:30:07 -07:00
2009-07-28 16:31:39 +02:00
2009-08-20 22:27:58 +01:00
2009-07-21 20:36:25 -07:00
2009-07-06 14:03:44 -07:00
2009-06-23 10:38:47 -07:00
2009-09-05 13:41:29 -07:00
2009-08-04 15:38:34 -07:00
2009-08-26 20:06:53 -07:00
2009-07-30 16:03:46 +09:30
2009-08-26 23:14:49 +02:00
2009-09-04 20:40:43 +01:00
2009-08-31 02:24:54 -03:00
2009-06-22 08:54:14 -05:00
2009-08-04 20:31:32 +02:00
2009-07-31 12:28:46 +02:00
2009-08-07 10:39:56 -07:00
2009-09-03 14:59:16 +01:00
2009-08-30 22:04:07 -07:00
2009-07-22 09:27:18 -07:00
2009-07-10 12:35:36 +02:00
2009-08-02 15:42:39 +02:00
2009-06-30 18:55:59 -07:00
2009-08-30 08:37:25 -07:00
2009-07-08 10:30:03 -07:00
2009-08-28 15:17:07 -04:00
Merge branches 'acerhdf', 'acpi-pci-bind', 'bjorn-pci-root', 'bugzilla-12904', 'bugzilla-13121', 'bugzilla-13396', 'bugzilla-13533', 'bugzilla-13612', 'c3_lock', 'hid-cleanups', 'misc-2.6.31', 'pdc-leak-fix', 'pnpacpi', 'power_nocheck', 'thinkpad_acpi', 'video' and 'wmi' into release
2009-06-24 01:19:50 -04:00
2009-07-30 16:45:53 -07:00
2009-08-26 20:06:52 -07:00
2009-07-29 19:10:35 -07:00
2009-08-23 18:10:00 +02:00
2009-07-17 10:28:19 -07:00
2009-08-14 09:16:05 -05:00
2009-08-14 00:43:46 +01:00
2009-08-18 16:31:13 -07:00
2009-07-09 20:33:18 -07:00
2009-08-07 16:12:03 -07:00
2009-07-12 12:22:34 -07:00
2009-08-26 20:06:52 -07:00
2009-08-07 16:05:14 -07:00
2009-09-07 15:08:06 +01:00
2009-07-30 16:03:45 +09:30
2009-07-06 13:57:03 -07:00
2009-08-07 10:39:55 -07:00
2009-08-15 13:05:01 +00:00
2009-07-01 11:19:47 +02:00
2009-06-18 13:04:04 -07:00
2009-06-18 13:04:04 -07:00