linux-next/arch
Heiko Carstens 5f58bde726 s390/mm: provide simple ARCH_HAS_DEBUG_VIRTUAL support
Provide a very simple ARCH_HAS_DEBUG_VIRTUAL implementation.
For now errors are only reported for the following cases:

- Trying to translate a vmalloc or module address to a physical address

- Translating a supposed to be ZONE_DMA virtual address into a physical
  address, and the resulting physical address is larger than two GiB

Reviewed-by: Alexander Gordeev <agordeev@linux.ibm.com>
Signed-off-by: Heiko Carstens <hca@linux.ibm.com>
2024-03-13 09:23:49 +01:00
..
alpha asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
arc asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
arm Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
arm64 Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
csky asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
hexagon asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
loongarch Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
m68k asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
microblaze arch: define CONFIG_PAGE_SIZE_*KB on all architectures 2024-03-06 19:29:09 +01:00
mips Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
nios2 arch: define CONFIG_PAGE_SIZE_*KB on all architectures 2024-03-06 19:29:09 +01:00
openrisc asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
parisc hardening updates for v6.9-rc1 2024-03-12 14:49:30 -07:00
powerpc Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
riscv Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
s390 s390/mm: provide simple ARCH_HAS_DEBUG_VIRTUAL support 2024-03-13 09:23:49 +01:00
sh hardening updates for v6.9-rc1 2024-03-12 14:49:30 -07:00
sparc hardening updates for v6.9-rc1 2024-03-12 14:49:30 -07:00
um hardening updates for v6.9-rc1 2024-03-12 14:49:30 -07:00
x86 Networking changes for 6.9. 2024-03-12 17:44:08 -07:00
xtensa asm-generic updates for 6.9 2024-03-12 10:56:28 -07:00
.gitignore
Kconfig arch: consolidate existing CONFIG_PAGE_SIZE_*KB definitions 2024-03-06 19:28:26 +01:00