Will Deacon b90ca8badb sched: Introduce task_struct::user_cpus_ptr to track requested affinity
In preparation for saving and restoring the user-requested CPU affinity
mask of a task, add a new cpumask_t pointer to 'struct task_struct'.

If the pointer is non-NULL, then the mask is copied across fork() and
freed on task exit.

Signed-off-by: Will Deacon <will@kernel.org>
Signed-off-by: Peter Zijlstra (Intel) <peterz@infradead.org>
Reviewed-by: Valentin Schneider <Valentin.Schneider@arm.com>
Link: https://lore.kernel.org/r/20210730112443.23245-7-will@kernel.org
2021-08-20 12:33:00 +02:00
..
2021-04-26 16:32:11 -07:00
2021-05-05 12:39:29 -07:00
2021-02-02 00:16:57 +01:00
2020-12-09 19:26:02 -06:00
2021-06-08 09:41:16 -07:00
2021-01-23 14:57:21 +01:00
2021-05-18 17:24:52 +01:00
2021-05-06 19:24:11 -07:00
2021-04-14 16:30:30 +03:00
2021-05-08 21:49:48 -06:00
2021-05-15 08:52:30 -07:00
2021-04-29 11:57:23 -07:00
2020-12-02 09:46:55 -07:00
2021-01-24 14:27:17 +01:00
2021-02-26 09:41:03 -08:00
2021-04-08 16:04:20 -07:00
2021-05-24 12:45:26 -04:00
2021-05-24 12:45:26 -04:00
2021-05-01 10:14:08 -07:00
2021-04-08 16:04:20 -07:00
2021-04-08 16:04:20 -07:00
2021-01-21 14:06:00 -07:00
2021-05-04 11:24:46 -07:00
2021-05-06 19:24:11 -07:00
2021-04-19 13:13:26 -04:00
2021-01-18 14:26:51 +01:00
2021-03-22 03:57:39 +01:00
2021-02-08 12:28:07 +01:00
2020-12-10 12:42:59 -06:00
2021-04-12 15:04:23 +02:00
2021-03-30 22:37:06 +02:00
2020-11-16 16:31:41 +01:00
2021-05-07 00:26:34 -07:00
2020-12-17 11:18:00 -08:00
2020-11-16 15:20:01 +01:00
2021-04-28 17:22:10 -07:00
2020-11-16 08:14:30 -07:00
2021-02-11 13:24:44 -08:00
2021-02-23 13:39:45 -08:00
2020-12-02 22:10:35 -08:00
2021-04-30 11:20:40 -07:00
2020-11-23 14:16:55 +00:00
2021-04-26 15:03:23 -07:00
2020-11-24 16:47:48 +01:00
2021-04-26 10:25:03 -07:00
2021-03-22 04:23:14 +01:00
2021-05-05 12:39:29 -07:00
2021-04-05 22:39:38 -04:00
2020-12-15 16:19:31 +01:00
2021-05-08 10:00:11 -07:00
2021-01-21 16:16:10 +00:00
2021-02-26 09:41:02 -08:00
2021-02-26 09:41:03 -08:00
2021-04-28 12:37:53 -07:00
2021-05-14 19:41:32 -07:00
2021-04-08 16:04:20 -07:00
2021-03-29 15:56:48 +02:00
2021-01-04 11:42:21 -05:00
2021-05-07 11:23:41 -07:00
2021-04-06 08:34:39 +02:00
2021-02-17 13:17:49 -08:00
2021-04-21 10:24:41 -05:00
2021-02-26 09:40:59 -08:00
2021-02-03 19:05:50 +01:00
2021-05-01 10:14:08 -07:00
2021-01-24 14:27:17 +01:00
2021-01-24 14:27:20 +01:00
2021-03-06 12:40:22 +01:00
2021-02-26 09:41:03 -08:00
2021-04-28 12:00:13 -07:00
2020-12-03 11:20:52 +01:00
2021-05-05 13:24:11 -07:00
2021-03-17 14:16:15 -05:00
2021-01-16 23:19:26 +01:00
2021-03-22 02:45:52 +01:00
2020-12-16 11:30:10 -08:00
2021-03-18 12:58:27 -04:00
2020-12-10 16:17:15 +01:00
2020-12-10 10:45:36 +01:00
2021-05-06 19:24:11 -07:00
2021-03-19 04:58:25 +00:00
2021-03-25 17:39:33 -07:00
2020-12-14 16:40:27 -08:00
2020-10-30 21:57:04 +01:00
2021-01-06 16:24:59 -08:00
2020-12-16 12:33:35 -08:00
2021-03-10 09:34:06 +01:00
2021-04-15 10:32:17 +02:00
2021-02-13 17:17:53 +01:00
2021-03-30 17:06:49 -07:00
2020-11-09 18:39:36 +01:00
2021-04-26 22:55:12 +01:00
2021-04-09 16:00:00 +02:00
\n
2021-04-29 11:06:13 -07:00
2021-01-21 16:16:10 +00:00
2021-03-22 15:02:14 +01:00
2021-05-07 00:26:35 -07:00
2021-02-09 12:15:07 +01:00
2021-01-21 14:06:00 -07:00
2021-04-16 15:31:02 -07:00
2021-03-30 13:42:33 -04:00
2021-01-24 14:27:17 +01:00
2021-02-08 22:58:55 +01:00