mirror of
https://git.kernel.org/pub/scm/linux/kernel/git/stable/linux.git
synced 2025-01-01 10:45:49 +00:00
scripts/spelling.txt: add more spellings to spelling.txt
Here are some of the more common spelling mistakes and typos that I've found while fixing up spelling mistakes in the kernel since September 2020 Link: https://lkml.kernel.org/r/20210210124318.55082-1-colin.king@canonical.com Signed-off-by: Colin Ian King <colin.king@canonical.com> Signed-off-by: Andrew Morton <akpm@linux-foundation.org> Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
This commit is contained in:
parent
4945192325
commit
30cdbd5392
@ -340,6 +340,7 @@ comppatible||compatible
|
|||||||
compres||compress
|
compres||compress
|
||||||
compresion||compression
|
compresion||compression
|
||||||
comression||compression
|
comression||compression
|
||||||
|
comunicate||communicate
|
||||||
comunication||communication
|
comunication||communication
|
||||||
conbination||combination
|
conbination||combination
|
||||||
conditionaly||conditionally
|
conditionaly||conditionally
|
||||||
@ -467,6 +468,7 @@ developpment||development
|
|||||||
deveolpment||development
|
deveolpment||development
|
||||||
devided||divided
|
devided||divided
|
||||||
deviece||device
|
deviece||device
|
||||||
|
devision||division
|
||||||
diable||disable
|
diable||disable
|
||||||
dicline||decline
|
dicline||decline
|
||||||
dictionnary||dictionary
|
dictionnary||dictionary
|
||||||
@ -480,6 +482,7 @@ difinition||definition
|
|||||||
digial||digital
|
digial||digital
|
||||||
dimention||dimension
|
dimention||dimension
|
||||||
dimesions||dimensions
|
dimesions||dimensions
|
||||||
|
diconnected||disconnected
|
||||||
disgest||digest
|
disgest||digest
|
||||||
dispalying||displaying
|
dispalying||displaying
|
||||||
diplay||display
|
diplay||display
|
||||||
@ -519,6 +522,7 @@ downlads||downloads
|
|||||||
droped||dropped
|
droped||dropped
|
||||||
droput||dropout
|
droput||dropout
|
||||||
druing||during
|
druing||during
|
||||||
|
dyanmic||dynamic
|
||||||
dynmaic||dynamic
|
dynmaic||dynamic
|
||||||
eanable||enable
|
eanable||enable
|
||||||
eanble||enable
|
eanble||enable
|
||||||
@ -543,6 +547,7 @@ encrupted||encrypted
|
|||||||
encrypiton||encryption
|
encrypiton||encryption
|
||||||
encryptio||encryption
|
encryptio||encryption
|
||||||
endianess||endianness
|
endianess||endianness
|
||||||
|
enpoint||endpoint
|
||||||
enhaced||enhanced
|
enhaced||enhanced
|
||||||
enlightnment||enlightenment
|
enlightnment||enlightenment
|
||||||
enqueing||enqueuing
|
enqueing||enqueuing
|
||||||
@ -644,6 +649,7 @@ forwardig||forwarding
|
|||||||
frambuffer||framebuffer
|
frambuffer||framebuffer
|
||||||
framming||framing
|
framming||framing
|
||||||
framwork||framework
|
framwork||framework
|
||||||
|
frequence||frequency
|
||||||
frequncy||frequency
|
frequncy||frequency
|
||||||
frequancy||frequency
|
frequancy||frequency
|
||||||
frome||from
|
frome||from
|
||||||
@ -686,10 +692,12 @@ handfull||handful
|
|||||||
hanlde||handle
|
hanlde||handle
|
||||||
hanled||handled
|
hanled||handled
|
||||||
happend||happened
|
happend||happened
|
||||||
|
hardare||hardware
|
||||||
harware||hardware
|
harware||hardware
|
||||||
havind||having
|
havind||having
|
||||||
heirarchically||hierarchically
|
heirarchically||hierarchically
|
||||||
helpfull||helpful
|
helpfull||helpful
|
||||||
|
heterogenous||heterogeneous
|
||||||
hexdecimal||hexadecimal
|
hexdecimal||hexadecimal
|
||||||
hybernate||hibernate
|
hybernate||hibernate
|
||||||
hierachy||hierarchy
|
hierachy||hierarchy
|
||||||
@ -734,6 +742,7 @@ inconsistant||inconsistent
|
|||||||
increas||increase
|
increas||increase
|
||||||
incremeted||incremented
|
incremeted||incremented
|
||||||
incrment||increment
|
incrment||increment
|
||||||
|
incuding||including
|
||||||
inculde||include
|
inculde||include
|
||||||
indendation||indentation
|
indendation||indentation
|
||||||
indended||intended
|
indended||intended
|
||||||
@ -744,6 +753,7 @@ indiate||indicate
|
|||||||
indicat||indicate
|
indicat||indicate
|
||||||
inexpect||inexpected
|
inexpect||inexpected
|
||||||
inferface||interface
|
inferface||interface
|
||||||
|
infinit||infinite
|
||||||
infomation||information
|
infomation||information
|
||||||
informatiom||information
|
informatiom||information
|
||||||
informations||information
|
informations||information
|
||||||
@ -774,6 +784,7 @@ instace||instance
|
|||||||
instal||install
|
instal||install
|
||||||
instanciate||instantiate
|
instanciate||instantiate
|
||||||
instanciated||instantiated
|
instanciated||instantiated
|
||||||
|
instuments||instruments
|
||||||
insufficent||insufficient
|
insufficent||insufficient
|
||||||
inteface||interface
|
inteface||interface
|
||||||
integreated||integrated
|
integreated||integrated
|
||||||
@ -872,6 +883,7 @@ mailformed||malformed
|
|||||||
malplaced||misplaced
|
malplaced||misplaced
|
||||||
malplace||misplace
|
malplace||misplace
|
||||||
managable||manageable
|
managable||manageable
|
||||||
|
managament||management
|
||||||
managment||management
|
managment||management
|
||||||
mangement||management
|
mangement||management
|
||||||
manger||manager
|
manger||manager
|
||||||
@ -890,6 +902,7 @@ meetign||meeting
|
|||||||
memeory||memory
|
memeory||memory
|
||||||
memmber||member
|
memmber||member
|
||||||
memoery||memory
|
memoery||memory
|
||||||
|
memroy||memory
|
||||||
ment||meant
|
ment||meant
|
||||||
mergable||mergeable
|
mergable||mergeable
|
||||||
mesage||message
|
mesage||message
|
||||||
@ -1003,6 +1016,7 @@ overlaping||overlapping
|
|||||||
overide||override
|
overide||override
|
||||||
overrided||overridden
|
overrided||overridden
|
||||||
overriden||overridden
|
overriden||overridden
|
||||||
|
overrrun||overrun
|
||||||
overun||overrun
|
overun||overrun
|
||||||
overwritting||overwriting
|
overwritting||overwriting
|
||||||
overwriten||overwritten
|
overwriten||overwritten
|
||||||
@ -1039,6 +1053,7 @@ peforming||performing
|
|||||||
peice||piece
|
peice||piece
|
||||||
pendantic||pedantic
|
pendantic||pedantic
|
||||||
peprocessor||preprocessor
|
peprocessor||preprocessor
|
||||||
|
perfomance||performance
|
||||||
perfoming||performing
|
perfoming||performing
|
||||||
perfomring||performing
|
perfomring||performing
|
||||||
periperal||peripheral
|
periperal||peripheral
|
||||||
@ -1104,6 +1119,7 @@ prodecure||procedure
|
|||||||
progamming||programming
|
progamming||programming
|
||||||
progams||programs
|
progams||programs
|
||||||
progess||progress
|
progess||progress
|
||||||
|
programable||programmable
|
||||||
programers||programmers
|
programers||programmers
|
||||||
programm||program
|
programm||program
|
||||||
programms||programs
|
programms||programs
|
||||||
@ -1148,6 +1164,7 @@ recieved||received
|
|||||||
recieve||receive
|
recieve||receive
|
||||||
reciever||receiver
|
reciever||receiver
|
||||||
recieves||receives
|
recieves||receives
|
||||||
|
recieving||receiving
|
||||||
recogniced||recognised
|
recogniced||recognised
|
||||||
recognizeable||recognizable
|
recognizeable||recognizable
|
||||||
recommanded||recommended
|
recommanded||recommended
|
||||||
@ -1251,6 +1268,7 @@ searchs||searches
|
|||||||
secquence||sequence
|
secquence||sequence
|
||||||
secund||second
|
secund||second
|
||||||
segement||segment
|
segement||segment
|
||||||
|
seleted||selected
|
||||||
semaphone||semaphore
|
semaphone||semaphore
|
||||||
senario||scenario
|
senario||scenario
|
||||||
senarios||scenarios
|
senarios||scenarios
|
||||||
@ -1267,6 +1285,7 @@ seqeunce||sequence
|
|||||||
seqeuncer||sequencer
|
seqeuncer||sequencer
|
||||||
seqeuencer||sequencer
|
seqeuencer||sequencer
|
||||||
sequece||sequence
|
sequece||sequence
|
||||||
|
sequemce||sequence
|
||||||
sequencial||sequential
|
sequencial||sequential
|
||||||
serivce||service
|
serivce||service
|
||||||
serveral||several
|
serveral||several
|
||||||
@ -1337,6 +1356,7 @@ suble||subtle
|
|||||||
substract||subtract
|
substract||subtract
|
||||||
submited||submitted
|
submited||submitted
|
||||||
submition||submission
|
submition||submission
|
||||||
|
succeded||succeeded
|
||||||
suceed||succeed
|
suceed||succeed
|
||||||
succesfully||successfully
|
succesfully||successfully
|
||||||
succesful||successful
|
succesful||successful
|
||||||
@ -1357,6 +1377,7 @@ supportin||supporting
|
|||||||
suppoted||supported
|
suppoted||supported
|
||||||
suppported||supported
|
suppported||supported
|
||||||
suppport||support
|
suppport||support
|
||||||
|
supprot||support
|
||||||
supress||suppress
|
supress||suppress
|
||||||
surpressed||suppressed
|
surpressed||suppressed
|
||||||
surpresses||suppresses
|
surpresses||suppresses
|
||||||
@ -1405,6 +1426,7 @@ thresold||threshold
|
|||||||
throught||through
|
throught||through
|
||||||
trackling||tracking
|
trackling||tracking
|
||||||
troughput||throughput
|
troughput||throughput
|
||||||
|
trys||tries
|
||||||
thses||these
|
thses||these
|
||||||
tiggers||triggers
|
tiggers||triggers
|
||||||
tiggered||triggered
|
tiggered||triggered
|
||||||
@ -1418,7 +1440,9 @@ traking||tracking
|
|||||||
tramsmitted||transmitted
|
tramsmitted||transmitted
|
||||||
tramsmit||transmit
|
tramsmit||transmit
|
||||||
tranasction||transaction
|
tranasction||transaction
|
||||||
|
tranceiver||transceiver
|
||||||
tranfer||transfer
|
tranfer||transfer
|
||||||
|
tranmission||transmission
|
||||||
transcevier||transceiver
|
transcevier||transceiver
|
||||||
transciever||transceiver
|
transciever||transceiver
|
||||||
transferd||transferred
|
transferd||transferred
|
||||||
@ -1472,6 +1496,7 @@ unnecesary||unnecessary
|
|||||||
unneedingly||unnecessarily
|
unneedingly||unnecessarily
|
||||||
unnsupported||unsupported
|
unnsupported||unsupported
|
||||||
unmached||unmatched
|
unmached||unmatched
|
||||||
|
unprecise||imprecise
|
||||||
unregester||unregister
|
unregester||unregister
|
||||||
unresgister||unregister
|
unresgister||unregister
|
||||||
unrgesiter||unregister
|
unrgesiter||unregister
|
||||||
@ -1507,6 +1532,7 @@ varient||variant
|
|||||||
vaule||value
|
vaule||value
|
||||||
verbse||verbose
|
verbse||verbose
|
||||||
veify||verify
|
veify||verify
|
||||||
|
veriosn||version
|
||||||
verisons||versions
|
verisons||versions
|
||||||
verison||version
|
verison||version
|
||||||
verson||version
|
verson||version
|
||||||
|
Loading…
Reference in New Issue
Block a user