mirror of
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
synced 2024-12-29 17:23:36 +00:00
scripts/spelling.txt: add more spellings to spelling.txt
Some of the more common spelling mistakes and typos that I've found while fixing up spelling mistakes in the kernel over the past couple of releases. Link: https://lkml.kernel.org/r/20231122104037.1770749-1-colin.i.king@gmail.com Signed-off-by: Colin Ian King <colin.i.king@gmail.com> Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
This commit is contained in:
parent
27bbb2a0fd
commit
1ee918ffa6
@ -26,6 +26,7 @@ accelaration||acceleration
|
||||
accelearion||acceleration
|
||||
acceleratoin||acceleration
|
||||
accelleration||acceleration
|
||||
accelrometer||accelerometer
|
||||
accesing||accessing
|
||||
accesnt||accent
|
||||
accessable||accessible
|
||||
@ -137,6 +138,7 @@ anniversery||anniversary
|
||||
annoucement||announcement
|
||||
anomolies||anomalies
|
||||
anomoly||anomaly
|
||||
anonynous||anonymous
|
||||
anway||anyway
|
||||
aplication||application
|
||||
appearence||appearance
|
||||
@ -267,6 +269,7 @@ cadidate||candidate
|
||||
cahces||caches
|
||||
calender||calendar
|
||||
calescing||coalescing
|
||||
calibraiton||calibration
|
||||
calle||called
|
||||
callibration||calibration
|
||||
callled||called
|
||||
@ -288,6 +291,7 @@ capabitilies||capabilities
|
||||
capablity||capability
|
||||
capatibilities||capabilities
|
||||
capapbilities||capabilities
|
||||
captuer||capture
|
||||
caputure||capture
|
||||
carefuly||carefully
|
||||
cariage||carriage
|
||||
@ -340,6 +344,7 @@ comminucation||communication
|
||||
commited||committed
|
||||
commiting||committing
|
||||
committ||commit
|
||||
commmand||command
|
||||
commnunication||communication
|
||||
commoditiy||commodity
|
||||
comsume||consume
|
||||
@ -406,6 +411,7 @@ continious||continuous
|
||||
continous||continuous
|
||||
continously||continuously
|
||||
continueing||continuing
|
||||
contiuous||continuous
|
||||
contraints||constraints
|
||||
contruct||construct
|
||||
contol||control
|
||||
@ -757,6 +763,7 @@ hardward||hardware
|
||||
havind||having
|
||||
heirarchically||hierarchically
|
||||
heirarchy||hierarchy
|
||||
heirachy||hierarchy
|
||||
helpfull||helpful
|
||||
hearbeat||heartbeat
|
||||
heterogenous||heterogeneous
|
||||
@ -1199,6 +1206,7 @@ priting||printing
|
||||
privilaged||privileged
|
||||
privilage||privilege
|
||||
priviledge||privilege
|
||||
priviledged||privileged
|
||||
priviledges||privileges
|
||||
privleges||privileges
|
||||
probaly||probably
|
||||
@ -1251,6 +1259,7 @@ purgable||purgeable
|
||||
pwoer||power
|
||||
queing||queuing
|
||||
quering||querying
|
||||
querrying||querying
|
||||
queus||queues
|
||||
randomally||randomly
|
||||
raoming||roaming
|
||||
@ -1324,6 +1333,7 @@ reseting||resetting
|
||||
reseved||reserved
|
||||
reseverd||reserved
|
||||
resizeable||resizable
|
||||
resonable||reasonable
|
||||
resotre||restore
|
||||
resouce||resource
|
||||
resouces||resources
|
||||
@ -1427,6 +1437,7 @@ sliped||slipped
|
||||
softwade||software
|
||||
softwares||software
|
||||
soley||solely
|
||||
soluation||solution
|
||||
souce||source
|
||||
speach||speech
|
||||
specfic||specific
|
||||
@ -1458,6 +1469,7 @@ standart||standard
|
||||
standy||standby
|
||||
stardard||standard
|
||||
staticly||statically
|
||||
statisitcs||statistics
|
||||
statuss||status
|
||||
stoped||stopped
|
||||
stoping||stopping
|
||||
@ -1548,6 +1560,7 @@ threds||threads
|
||||
threee||three
|
||||
threshhold||threshold
|
||||
thresold||threshold
|
||||
throtting||throttling
|
||||
throught||through
|
||||
tansition||transition
|
||||
trackling||tracking
|
||||
@ -1571,6 +1584,7 @@ tranasction||transaction
|
||||
tranceiver||transceiver
|
||||
tranfer||transfer
|
||||
tranmission||transmission
|
||||
tranport||transport
|
||||
transcevier||transceiver
|
||||
transciever||transceiver
|
||||
transferd||transferred
|
||||
|
Loading…
Reference in New Issue
Block a user