mirror of
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
synced 2024-12-29 17:23:36 +00:00
scripts/spelling.txt: add more spellings to spelling.txt
Some of the more common spelling mistakes and typos that I've found while fixing up spelling mistakes in the kernel in the past year. Link: https://lkml.kernel.org/r/20221108110712.114611-1-colin.i.king@gmail.com Signed-off-by: Colin Ian King <colin.i.king@gmail.com> Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
This commit is contained in:
parent
8baceabca6
commit
7b9cbc7701
@ -23,6 +23,7 @@ absoulte||absolute
|
||||
acccess||access
|
||||
acceess||access
|
||||
accelaration||acceleration
|
||||
accelearion||acceleration
|
||||
acceleratoin||acceleration
|
||||
accelleration||acceleration
|
||||
accesing||accessing
|
||||
@ -58,6 +59,7 @@ acording||according
|
||||
activete||activate
|
||||
actived||activated
|
||||
actualy||actually
|
||||
actvie||active
|
||||
acumulating||accumulating
|
||||
acumulative||accumulative
|
||||
acumulator||accumulator
|
||||
@ -253,6 +255,7 @@ brigde||bridge
|
||||
broadcase||broadcast
|
||||
broadcat||broadcast
|
||||
bufer||buffer
|
||||
bufferred||buffered
|
||||
bufufer||buffer
|
||||
cacluated||calculated
|
||||
caculate||calculate
|
||||
@ -273,6 +276,7 @@ cant||can't
|
||||
cant'||can't
|
||||
canot||cannot
|
||||
cann't||can't
|
||||
cannnot||cannot
|
||||
capabilites||capabilities
|
||||
capabilties||capabilities
|
||||
capabilty||capability
|
||||
@ -309,6 +313,7 @@ chiled||child
|
||||
chked||checked
|
||||
chnage||change
|
||||
chnages||changes
|
||||
chnange||change
|
||||
chnnel||channel
|
||||
choosen||chosen
|
||||
chouse||chose
|
||||
@ -439,6 +444,7 @@ defferred||deferred
|
||||
definate||definite
|
||||
definately||definitely
|
||||
definiation||definition
|
||||
definiton||definition
|
||||
defintion||definition
|
||||
defintions||definitions
|
||||
defualt||default
|
||||
@ -452,6 +458,7 @@ delare||declare
|
||||
delares||declares
|
||||
delaring||declaring
|
||||
delemiter||delimiter
|
||||
delibrately||deliberately
|
||||
delievered||delivered
|
||||
demodualtor||demodulator
|
||||
demension||dimension
|
||||
@ -481,6 +488,7 @@ destroied||destroyed
|
||||
detabase||database
|
||||
deteced||detected
|
||||
detectt||detect
|
||||
detroyed||destroyed
|
||||
develope||develop
|
||||
developement||development
|
||||
developped||developed
|
||||
@ -507,6 +515,7 @@ dimention||dimension
|
||||
dimesions||dimensions
|
||||
diconnected||disconnected
|
||||
disabed||disabled
|
||||
disasembler||disassembler
|
||||
disble||disable
|
||||
disgest||digest
|
||||
disired||desired
|
||||
@ -666,6 +675,7 @@ finanize||finalize
|
||||
findn||find
|
||||
finilizes||finalizes
|
||||
finsih||finish
|
||||
fliter||filter
|
||||
flusing||flushing
|
||||
folloing||following
|
||||
followign||following
|
||||
@ -725,6 +735,7 @@ hanled||handled
|
||||
happend||happened
|
||||
hardare||hardware
|
||||
harware||hardware
|
||||
hardward||hardware
|
||||
havind||having
|
||||
heirarchically||hierarchically
|
||||
heirarchy||hierarchy
|
||||
@ -740,6 +751,7 @@ howver||however
|
||||
hsould||should
|
||||
hypervior||hypervisor
|
||||
hypter||hyper
|
||||
idel||idle
|
||||
identidier||identifier
|
||||
iligal||illegal
|
||||
illigal||illegal
|
||||
@ -931,9 +943,11 @@ matchs||matches
|
||||
mathimatical||mathematical
|
||||
mathimatic||mathematic
|
||||
mathimatics||mathematics
|
||||
maxmium||maximum
|
||||
maximium||maximum
|
||||
maxium||maximum
|
||||
mechamism||mechanism
|
||||
mechanim||mechanism
|
||||
meetign||meeting
|
||||
memeory||memory
|
||||
memmber||member
|
||||
@ -942,6 +956,7 @@ memroy||memory
|
||||
ment||meant
|
||||
mergable||mergeable
|
||||
mesage||message
|
||||
mesages||messages
|
||||
messags||messages
|
||||
messgaes||messages
|
||||
messsage||message
|
||||
@ -983,8 +998,9 @@ monochromo||monochrome
|
||||
monocrome||monochrome
|
||||
mopdule||module
|
||||
mroe||more
|
||||
multipler||multiplier
|
||||
mulitplied||multiplied
|
||||
muliple||multiple
|
||||
multipler||multiplier
|
||||
multidimensionnal||multidimensional
|
||||
multipe||multiple
|
||||
multple||multiple
|
||||
@ -1109,6 +1125,7 @@ peroid||period
|
||||
persistance||persistence
|
||||
persistant||persistent
|
||||
phoneticly||phonetically
|
||||
plaform||platform
|
||||
plalform||platform
|
||||
platfoem||platform
|
||||
platfrom||platform
|
||||
@ -1236,6 +1253,7 @@ refering||referring
|
||||
refernces||references
|
||||
refernnce||reference
|
||||
refrence||reference
|
||||
regiser||register
|
||||
registed||registered
|
||||
registerd||registered
|
||||
registeration||registration
|
||||
@ -1276,6 +1294,7 @@ reseting||resetting
|
||||
reseved||reserved
|
||||
reseverd||reserved
|
||||
resizeable||resizable
|
||||
resotre||restore
|
||||
resouce||resource
|
||||
resouces||resources
|
||||
resoures||resources
|
||||
@ -1314,6 +1333,7 @@ runtine||runtime
|
||||
sacrifying||sacrificing
|
||||
safly||safely
|
||||
safty||safety
|
||||
satify||satisfy
|
||||
savable||saveable
|
||||
scaleing||scaling
|
||||
scaned||scanned
|
||||
@ -1365,10 +1385,12 @@ similiar||similar
|
||||
simlar||similar
|
||||
simliar||similar
|
||||
simpified||simplified
|
||||
simultaneusly||simultaneously
|
||||
simultanous||simultaneous
|
||||
singaled||signaled
|
||||
singal||signal
|
||||
singed||signed
|
||||
slect||select
|
||||
sleeped||slept
|
||||
sliped||slipped
|
||||
softwade||software
|
||||
@ -1438,6 +1460,7 @@ suported||supported
|
||||
suport||support
|
||||
supportet||supported
|
||||
suppored||supported
|
||||
supporing||supporting
|
||||
supportin||supporting
|
||||
suppoted||supported
|
||||
suppported||supported
|
||||
@ -1475,15 +1498,18 @@ sytem||system
|
||||
sythesis||synthesis
|
||||
taht||that
|
||||
tained||tainted
|
||||
tarffic||traffic
|
||||
tansmit||transmit
|
||||
targetted||targeted
|
||||
targetting||targeting
|
||||
taskelt||tasklet
|
||||
teh||the
|
||||
temeprature||temperature
|
||||
temorary||temporary
|
||||
temproarily||temporarily
|
||||
temperture||temperature
|
||||
thead||thread
|
||||
theads||threads
|
||||
therfore||therefore
|
||||
thier||their
|
||||
threds||threads
|
||||
@ -1533,12 +1559,14 @@ ture||true
|
||||
tyep||type
|
||||
udpate||update
|
||||
uesd||used
|
||||
unknwon||unknown
|
||||
uknown||unknown
|
||||
usccess||success
|
||||
uncommited||uncommitted
|
||||
uncompatible||incompatible
|
||||
unconditionaly||unconditionally
|
||||
undeflow||underflow
|
||||
undelying||underlying
|
||||
underun||underrun
|
||||
unecessary||unnecessary
|
||||
unexecpted||unexpected
|
||||
@ -1569,11 +1597,14 @@ unneedingly||unnecessarily
|
||||
unnsupported||unsupported
|
||||
unmached||unmatched
|
||||
unprecise||imprecise
|
||||
unpriviledged||unprivileged
|
||||
unpriviliged||unprivileged
|
||||
unregester||unregister
|
||||
unresgister||unregister
|
||||
unrgesiter||unregister
|
||||
unsinged||unsigned
|
||||
unstabel||unstable
|
||||
unsolicted||unsolicited
|
||||
unsolicitied||unsolicited
|
||||
unsuccessfull||unsuccessful
|
||||
unsuported||unsupported
|
||||
|
Loading…
Reference in New Issue
Block a user